Visitors
Name | Date | Host | Office |
---|---|---|---|
Nilanjana Datta, University of Cambridge | March 3-5 | Wilde | Nicholson |
Zoe Holmes, Los Alamos National Lab | January 10-14 | Wilde | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Yihui Quek, Stanford University | June 21-25 | Wilde | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Scott Aaronson, The University of Texas at Austin | March 11, 2020 | Dowling | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Savannah Cuzzo, William & Mary College | December 9 - 13, 2019 | Dowling | Nicholson |
Nikunjkumar Prajapati, William & Mary College | December 9 - 13, 2019 | Dowling | Nicholson |
Yuan Su, Institute for Quantum Information and Matter, Caltech | November 24-28, 2019 | Dowling | Nicholson |
Xiaodi Wu, University of Maryland | November 10-12, 2019 | Wilde | Nicholson |
Muxin Han, Florida Atlantic University | October 27- November 2, 2019 | Dowling | Nicholson |
Jason Mueller, University of Bristol | September 12, 2019 | Dowling | Nicholson |
Hagai Eisenberg, Hebrew University | August 18-24, 2019 | Dowling | Nicholson |
Preskill, John, California Institute of Technology | August 18-24, 2019 | Dowling | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Xin Wang, Joint Center for Quantum Information and Computer Science | 3 December 2018 - 14 December 2018 | Wilde | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Charles Clark, NIST and Joint Quantum Institute | 13 October 2016 - 14 October 2016 | Dowling | Nicholson |
Akimasa Miyake, Center for Quantum Information and Control | 29 September 2016 - 30 September 2016 | Wilde | Nicholson |
Aeysha Khalique, National University of Sciences and Technology, Pakistan | 5 September 2016 - 9 September 2016 | Dowling | Nicholson |
Graeme Smith, IBM Research | 2 May 2016 - 6 May 2016 | Wilde | Nicholson |
Seth Lloyd, MIT | 14 April 2016 - 15 April 2016 | Dowling | Nicholson |
Mario Berta, Institute for Quantum Information and Matter, Caltech, California, USA and Marco Tomamichel, University of Sydney | 7 March 2016 - 11 March 2016 | Wilde | Nicholson |
Yousef Salamin, American University of Sharjah, United Arab Emirates | January 17-29, 2016 | Dowling | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Ryan Glasser, Department of Physics and Engineering Physics, Tulane University, New Orleans, LA | October 19-23, 2015 | Dowling | Nicholson |
Qing-Le Wang, Beijing University of Posts and Telecommunications, Beijing, China | September 2015 - September 2016 | Wilde | Nicholson |
Il Kwon Sohn, Korea University, Seoul, Korea | February 2015 - April 2015 | Wilde | Nicholson |
Masahiro Takeoka, National Institute of Information and Communications Technology, Koganei, Tokyo 184-8795, Japan |
26 January 2015 - 6 February 2015 | Wilde | Nicholson |
Shuro Izumi, Department of Physics, Sophia University and National Institute of Information and Communications Technology, Koganei, Tokyo 184-8795, Japan | 26 January 2015 - 6 February 2015 | Wilde | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Mario Berta, Institute for Quantum Information and Matter, Caltech, California, USA | 8 December 2014 - 12 December 2014 | Wilde | Nicholson |
Kaden Hazzard, Department of Physics, Rice University | 13 November 2014 – 15 November 2014 | Dowling | Nicholson |
Peter Rohde, Department of Physics and Astronomy , Macquarie University | 20 October 2014 – 7 November 2014 | Dowling | Nicholson |
Keith Motes, Department of Physics and Astronomy , Macquarie University | 20 October 2014 – 7 November 2014 | Dowling | Nicholson |
Todd Brun, Department of Electrical Engineering, University of Southern California | 13 October 2014 – 17 October 2014 | Wilde | Nicholson |
Hossein Dinani, Department of Physics and Astronomy , Macquarie University | 8 September 2014 – 14 November 2014 | Dowling | Nicholson |
Hugo Cable, H. H. Wills Physics Laboratory, University of Bristol | 11 August 2014 - 15 August 2014 | Dowling | Nicholson |
Sai Vinjanampathy, Centre for Quantum Technologies, National University of Singapore | 9 June 2014 - 13 June 2014 | Dowling | Nicholson |
David Cory, Institute for Quantum Computing, University of Waterloo | 23 April 2014 | Dowling | Louisiana Digital Media Center |
Ricardo Carretero, Department of Mathematics and Statistics, San Diego State University | 26 March 2014 - 30 March 2014 | Dowling | Nicholson |
Tim Byrnes, National Institute of Informatics, Tokyo, Japan | 22 March 2014 - 29 March 2014 | Dowling | Nicholson |
Mario Berta, Institute for Quantum Information and Matter, Caltech, California, USA | 17 March 2014 - 21 March 2014 | Wilde | Nicholson |
Leo D. DiDomenico, Giant Leap Technologies | 17 March 2014 - 21 March 2014 | Dowling | Nicholson |
Ralf Menzel, Institute for Physics and Astronomy University of Potsdam |
13 March 2014 - 15 March 2014 | Dowling | Nicholson |
Cosmo Lupo, Research Laboratory of Electronics, Massachusetts Institute of Technology, Cambridge, Massachusetts, USA | 17 February 2014 - 21 February 2014 | Wilde | Nicholson |
Peter Bierhorst, Department of Mathematics, Tulane University, Louisiana, USA | 31 January 2014 | Wilde | Nicholson |
Peter Rohde, MacQuarie University, Australia | 19 January 2014 - 2 February 2014 | Dowling | Nicholson |
Name | Date | Host | Office |
---|---|---|---|
Roberto Pierini, University of Camerino, Italy | Fall 2013 | Dowling | Nicholson |
Yousef Salamin, American University of Sharjah, United Arab Emirates | Fall 2013 | Dowling | Nicholson |